/
| Brand | FEELSO |
|---|---|
| Style | One-touch Water Stop |
| Shape | Round |
| Material | Acrylonitrile Butadiene Styrene |
| Finish type | Painted |
| Product Dimensions | 25.65 x 8.64 x 12.7 cm; 635.03 g |
|---|---|
| Date First Available | 29 July 2025 |
| Manufacturer | FEELSO |
| ASIN | B0F6BPJZLW |
| Item model number | 62071QH-DY5 |
| Best Sellers Rank | #4 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Handheld Showers |
| Customer reviews | 4.5 4.5 out of 5 stars (1,253) |
| Brand Name | FEELSO |
| Model Number | 62071QH-DY5 |
| Item Type Name | shower head |
| Manufacturer | FEELSO |
| Item Weight | 635 g |
| Included Components | Filtered Shower Head(built-in filter), Adjustable Shower Bracket, 60 inch Stainless Steel Shower Hose, Additional Teflon Tape, Instructions, Spare Rubber Washers |
| ASIN | B0F6BPJZLW |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,253) 4.5 out of 5 stars |
| Installation Type | Wall Mounted |
|---|---|
| Number of settings | 4 |
| Efficiency | 2.0 GPM (7.6 LPM) |
| Other Special Features of the Product | Detachable, Leak Proof, Self-Cleaning |
| Setting Type | Rain,Mist |
| Material Type | Acrylonitrile Butadiene Styrene |
| Item Dimensions L x W | 15L x 8W centimeters |
| Style Name | One-touch Water Stop |
| Shape | Round |
| Finish Types | Painted |
| Color | Gray+Black |
| Brand Name | FEELSO |
| Model Number | 62071QH-DY5 |
| Item Type Name | shower head |
| Manufacturer | FEELSO |
| Item Weight | 635 g |
| Included Components | Filtered Shower Head(built-in filter), Adjustable Shower Bracket, 60 inch Stainless Steel Shower Hose, Additional Teflon Tape, Instructions, Spare Rubber Washers |
| Best Sellers Rank | #4 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Handheld Showers |
| ASIN | B0F6BPJZLW |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,253) 4.5 out of 5 stars |
| Installation Type | Features & Specs Additional details Material Type Acrylonitrile Butadiene Styrene Measurements Item Dimensions L x W 15L x 8W centimeters Style Style Name One-touch Water Stop Shape Round Finish Types Painted Color Gray+Black Item details Brand Name FEELSO Model Number 62071QH-DY5 Item Type Name shower head Manufacturer FEELSO Item Weight 635 g Included Components Filtered Shower Head(built-in filter), Adjustable Shower Bracket, 60 inch Stainless Steel Shower Hose, Additional Teflon Tape, Instructions, Spare Rubber Washers Best Sellers Rank #4 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Handheld Showers ASIN B0F6BPJZLW Customer Reviews 4.5 4.5 out of 5 stars (1,253) 4.5 out of 5 stars |
| Features & Specs Additional details Material Type Acrylonitrile Butadiene Styrene Measurements Item Dimensions L x W 15L x 8W centimeters |
Style Style Name One-touch Water Stop Shape Round Finish Types Painted Color Gray+Black Item details Brand Name FEELSO Model Number 62071QH-DY5 Item Type Name shower head Manufacturer FEELSO Item Weight 635 g Included Components Filtered Shower Head(built-in filter), Adjustable Shower Bracket, 60 inch Stainless Steel Shower Hose, Additional Teflon Tape, Instructions, Spare Rubber Washers Best Sellers Rank #4 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Handheld Showers ASIN B0F6BPJZLW Customer Reviews 4.5 4.5 out of 5 stars (1,253) 4.5 out of 5 stars |
| Installation Type | Features & Specs Additional details Material Type Acrylonitrile Butadiene Styrene Measurements Item Dimensions L x W 15L x 8W centimeters |
| Features & Specs | Installation Type Wall Mounted Number of settings 4 Efficiency 2.0 GPM (7.6 LPM) Other Special Features of the Product Detachable, Leak Proof, Self-Cleaning Setting Type Rain,Mist |
| Additional details | Material Type Acrylonitrile Butadiene Styrene |
| Measurements | Item Dimensions L x W 15L x 8W centimeters |
| Style Name | Style One-touch Water Stop Shape Round Finish Types Painted Color Gray+Black Item details Brand Name FEELSO Model Number 62071QH-DY5 Item Type Name shower head Manufacturer FEELSO Item Weight 635 g Included Components Filtered Shower Head(built-in filter), Adjustable Shower Bracket, 60 inch Stainless Steel Shower Hose, Additional Teflon Tape, Instructions, Spare Rubber Washers Best Sellers Rank #4 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Handheld Showers ASIN B0F6BPJZLW Customer Reviews 4.5 4.5 out of 5 stars (1,253) 4.5 out of 5 stars |
| Style | Style Name One-touch Water Stop Shape Round Finish Types Painted Color Gray+Black |
| Item details | Brand Name FEELSO Model Number 62071QH-DY5 Item Type Name shower head Manufacturer FEELSO Item Weight 635 g Included Components Filtered Shower Head(built-in filter), Adjustable Shower Bracket, 60 inch Stainless Steel Shower Hose, Additional Teflon Tape, Instructions, Spare Rubber Washers Best Sellers Rank #4 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Handheld Showers ASIN B0F6BPJZLW Customer Reviews 4.5 4.5 out of 5 stars (1,253) 4.5 out of 5 stars |
| Installation Type | Wall Mounted |
|---|---|
| Number of settings | 4 |
| Efficiency | 2.0 GPM (7.6 LPM) |
| Other Special Features of the Product | Detachable, Leak Proof, Self-Cleaning |
| Setting Type | Rain,Mist |
| Material Type | Acrylonitrile Butadiene Styrene |
|---|
| Item Dimensions L x W | 15L x 8W centimeters |
|---|
| Style Name | One-touch Water Stop |
|---|---|
| Shape | Round |
| Finish Types | Painted |
| Color | Gray+Black |
| Product Dimensions | 25.65 x 8.64 x 12.7 cm; 635.03 g |
|---|---|
| Date First Available | 29 July 2025 |
| Manufacturer | FEELSO |
| ASIN | B0F6BPJZLW |
| Item model number | 62071QH-DY5 |
| Best Sellers Rank | #4 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Handheld Showers |
| Customer reviews | 4.5 4.5 out of 5 stars (1,253) |
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0F6BPJZLW | Yes | https://www.amazon.ae/dp/B0F6BPJZLW | |||
| B0FLD3XBJD | https://www.amazon.ae/dp/B0FLD3XBJD | ||||
| B0GHMN4FH2 | https://www.amazon.ae/dp/B0GHMN4FH2 | ||||
| B0FVXPTH66 | https://www.amazon.ae/dp/B0FVXPTH66 | ||||
| B0FLD8B73K | https://www.amazon.ae/dp/B0FLD8B73K | ||||
| B0FY51CKNK | https://www.amazon.ae/dp/B0FY51CKNK | ||||
| B0G1LVVC4L | https://www.amazon.ae/dp/B0G1LVVC4L |
4.5 out of 5 stars (1,253)
Source: https://www.amazon.ae/dp/B0F6BPJZLW


